Seasonal Check
Da Nang weather by month for remote workers
Twelve months in Da Nang: the season, average low and high, rainfall and what each month means for remote work.
Best time to be in Da Nang
Da Nang month by month
Temperatures and rainfall are long term averages for a typical year, not a forecast. Months marked as best are the ones we would choose to be here.
| Month | Season | Low | High | Rain | For remote work |
|---|---|---|---|---|---|
| January | Winter | 19°C | 25°C | 82 mm | The coolest month, grey and drizzly under the northeast monsoon, with about 12 rain days. Pleasant for work, a light layer is welcome in the evenings. Red flags may still fly at My Khe and the sea sits around 24 C. |
| FebruaryBest month | Dry season | 20°C | 26°C | 24 mm | The rain stops almost overnight. Mild days, cool nights, only about 6 rain days: a good month to arrive and go apartment hunting. Tet (the lunar new year) often falls here, so expect closed shops for a week and higher short term rents. |
| MarchBest month | Dry season | 22°C | 28°C | 25 mm | The sweet spot: sunny, dry, warm without the summer heat, and the beach reopens for swimming. Da Nang Nomad Fest runs in the second half of the month, so coworking spaces and cafes are full of new faces. |
| AprilBest month | Dry season | 24°C | 31°C | 35 mm | Still dry and calm, warming up fast. The sea is warm, the mountains behind the city are clear, and air conditioning bills stay reasonable. The last comfortable month for long scooter trips to Hue or Hoi An. |
| MayBest month | Dry season | 25°C | 33°C | 81 mm | Hot and bright, with the first short afternoon storms. Beach mornings and evenings, air conditioned work in between. Many nomads who plan to sit out the autumn rains base themselves here from now until September. |
| June | Summer | 26°C | 35°C | 83 mm | Peak heat: highs around 34 to 35 C and a sea near 30 C. Rain comes as brief afternoon storms, about eight rain days in the month. Expect the summer electricity shock if the landlord bills 3,500 to 4,000 VND per kWh; a fan and closed curtains help. |
| July | Summer | 26°C | 34°C | 93 mm | Same heat, busier beaches as Vietnamese families arrive on school holidays and hotel prices peak. The official typhoon season opens, though storms rarely reach central Vietnam this early. Work early, swim at dusk. |
| August | Summer | 26°C | 34°C | 141 mm | Still hot with more frequent afternoon downpours, roughly 12 rain days. Beach and cafe life continue as normal. A sensible month to sign a lease that ends before the October floods if you intend to leave for the autumn. |
| September | Between seasons | 25°C | 32°C | 351 mm | The turn. Rainfall more than doubles, to about 350 mm, the storm peak (mid September to mid November) begins and red flags start flying at My Khe for rip currents. On average one to two storms affect the central coast. Follow nchmf.gov.vn and keep a power bank charged. |
| October | Rainy season | 24°C | 30°C | 628 mm | The wettest month by far, about 20 rain days and two to three storms on average. In late October 2025 low lying riverside wards stood under 1 to 2.5 m of water. Swimming is prohibited on red flag days. Many nomads decamp to Ho Chi Minh City or Thailand; those who stay pick upper floors away from the river. |
| November | Rainy season | 22°C | 27°C | 448 mm | Still very wet with about 20 rain days, but the rain usually eases in the second half. Cooler and humid, with monsoon waves of 2 to 3 m. Power cuts and offline ATMs happen in storm weeks, so keep some cash. Fibre at home matters more than cafe wifi now. |
| December | Rainy season | 20°C | 25°C | 218 mm | Rain tapers off but the drizzle and grey skies linger, with 18 or so rain days. Cool evenings around 20 C, sea about 25 C and red flags still common. Rents soften; landlords negotiate more readily than in March. |
Where these figures come from
Monthly temperatures, rainfall and rain days are the long term means for the Da Nang meteorological station in the Vietnamese building climate regulation QCVN 02:2022/BXD (Ministry of Construction, climate data from the Vietnam Institute of Meteorology, Hydrology and Climate Change), rounded to whole degrees and millimetres; the annual rainfall mean is 2,205 mm. The regulation does not state the averaging period. Sea temperatures come from Climates to Travel and typhoon season dates from the Vietnam National Authority of Tourism. Official forecasts and storm warnings come from the National Center for Hydro-Meteorological Forecasting (Trung tam Du bao Khi tuong Thuy van Quoc gia), nchmf.gov.vn.
- Ministry of Construction (Vietnam), QCVN 02:2022/BXD, natural physical and climatic data for construction, Da Nang station tables (PDF), accessed .
- Wikipedia, Da Nang, climate data table reproducing the QCVN 02:2022/BXD station means, accessed .
- Climates to Travel, Da Nang climate (sea temperatures), accessed .
- National Center for Hydro-Meteorological Forecasting (Vietnam), forecasts and typhoon warnings, accessed .
- Vietnam National Authority of Tourism, typhoon season in central Vietnam, accessed .
- Da Nang Hotel Guide, Da Nang weather by month 2026, accessed .
- Kalakala Beach Club, which month to avoid Da Nang (red flag beach rules), accessed .
- Wikipedia, 2025 Central Vietnam floods (compiled from Vietnamese official reports), accessed .
Figures on this page last checked .